Add to Cart
6t Diesel Forklift Xichai6110 Engine Side Shift Fork Length 1220mm Solid Tyre With Double Front Tyre
Description:
We supply full range Forklifts
Diesel Forklift: 1.5 ton, 2 ton, 2.5 ton, 3 ton, 3.5 ton, 4 ton, 4.5 ton, 5 ton, 6 ton, 7 ton, 7.5 ton, 8 ton, 10 ton
Gasoline/Lpg Forklift: 1.5 ton, 1.8 ton, 2 ton, 2.5 ton, 3 ton, 3.5 ton, 4 ton, 4.5 ton, 5 ton, 6 ton, 7 ton
Electric Forklift: 1 ton, 1.5 ton, 1.8 ton, 2 ton, 2.5 ton, 3 ton, 3.5 ton, 4 ton, 4.5 ton, 5 ton, 6 ton, 7 ton
Heavy Duty Forklift: 12 ton, 13 ton, 14 ton, 15 ton, 16 ton, 18 ton, 20 ton, 25 ton, 32 ton, 46 ton
Electric Stacker, Electric Pallet Truck
Full-electric Stacker: Loading Capacity 1000kg, 1200kg, 1400kg, 1600kg, 2000kg
Electric Pallet Truck: Loading Capacity 1500kg, 2000kg, 2800kg, 3000kg, 3500kg.
Product Description
Standard Configuration Japan Genuine Engine or China Engine
Advanced HELI-German Hydraulic Automatic Transmission
Reliable HELI-Japan Hydraulic System
Duplex Mast Lifting Height 3000mm
Pneumatic Tyres
Fork Length 1070mm
Comfortable Seat with Armrest and Safe-belt, etc.
Optional Equipments China Xinchai Engine
Lifting Height 3m-7m
Full-free Duplex or Triplex Mast
Side Shift, Solid Tyres, Suspension Seat
Driver’s Cabin, Customized Color, etc.
Specifications:
| HAFE International Limited SPECIFICATIONS of 5-10Ton Forklift | |||||||||
| 1 | Brand | HAFE | |||||||
| 2 | Model | Unit | FD50T | FD60T | FD70T | ||||
| 3 | Power type | Diesel | |||||||
| 4 | Rated capacity | kg | 5000 | 6000 | 7000 | ||||
| 5 | Load center | mm | 600 | ||||||
| 6 | Operator type | Drive in seat | |||||||
| 7 | Max. lift height of mast with Load-backrest | mm | 4380 | 4380 | 4380 | ||||
| 8 | Max.lift height of fork(standard) | mm | 3000 | 3000 | 3000 | ||||
| 9 | Height of mast (standard) | mm | 2500 | 2500 | 2500 | ||||
| 10 | Free lift height(standard) | mm | 205 | 205 | 205 | ||||
| 11 | Height of Load-backrest | mm | 1372 | 1372 | 1372 | ||||
| 12 | Distance from seat to overhead guard | mm | 1045 | ||||||
| 13 | overhead guard height | mm | 2450 | 2450 | 2450 | ||||
| 14 | Length with fork | mm | 3440 | 3500 | 3580 | ||||
| 15 | Front overhang | mm | 590 | 590 | 590 | ||||
| 16 | Rear overhang | mm | 600 | 660 | 740 | ||||
| 17 | Wheel base | mm | 2250 | 2250 | 2250 | ||||
| 18 | The height of traction pin | mm | 395 | 395 | 395 | ||||
| 19 | Min. ground clearance | mm | 200 | 200 | 200 | ||||
| 20 | Overall width | mm | 1995 | 1995 | 1995 | ||||
| 21 | The distance between forks | mm | 1840/300 | 1840/300 | 1840/300 | ||||
| 22 | Tread(front /rear) | mm | 1470/1700 | 1470/1700 | 1470/1700 | ||||
| 23 | Min. Turning radius(outside) | mm | 3250 | 3370 | 3370 | ||||
| 24 | Min. Turning radius(inside) | mm | 210 | 210 | 210 | ||||
| 25 | Min. Intersecting aisle | mm | 2960 | 3020 | 3040 | ||||
| 26 | Mast tilt angle | deg | 6° / 12° | ||||||
| 27 | Fork size | mm | 1220X150X55 | 1220X150X60 | 1220X150X70 | ||||
| 28 | Speeds | Max.Drive speeds(with/without load) | km/h | 26/28 | 26/28 | 26/28 | |||
| 29 | Lifting speeds (with load) | mm/s | 510 | 510 | 500 | ||||
| 30 | Lowering speeds(with /without full load) | mm/s | ≤600 / ≥300 | ≤600 / ≥300 | ≤600 / ≥300 | ||||
| 31 | Max. tractive force | KN | 65 | 65 | 65 | ||||
| 32 | Max.grade ability (with/without full load) | % | 35/18 | 32/18 | 30/18 | ||||
| 33 | Total weight | kg | 8160 | 8640 | 9340 | ||||
| 34 | Weight Distribution full load (front/ rear) | kg | 11810/1350 | 13060/1580 | 14560/1780 | ||||
| 35 | Weight Distribution zero load(front / rear) | kg | 4100/4060 | 3800/4760 | 3860/5500 | ||||
| 36 | Quantity of wheels | 4 X / 2 | |||||||
| 37 | Type of tyres | Penumatic tires | |||||||
| 38 | Tires | Front | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | ||||
| 39 | Rear | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | |||||
| 40 | Driving Brake | hydraumatic pedal | |||||||
| 41 | Parking Brake | Mechanical manual | |||||||
| 42 | Battery | V/AH | 24/2X80 | ||||||
| 43 | Engine (standard) | Model | CHAOCHAI CY6102BG | ||||||
| 44 | Rated output | kw/rpm | 81/2500 | ||||||
| 45 | Rated torque | N.m/rpm | 353/1700 | ||||||
| 46 | No.of cylinder | 6-102X118 | |||||||
| 47 | Displacement | L | 5.29 | ||||||
| 48 | Fuel tank capacity | L | 140 | ||||||
| 49 | Number of speeds for transmission | 2-2 Power shift transmission | |||||||
Pictures:

