
Add to Cart
wheel skid steer loader SL50 capacity 500kg with Vibratory Roller
Description
Bucket capacity 0.25m³
Capacity 500kg
Mechanical Control System
Tire 8.5-15
Rated flux 40L/min
xinchai 485Engine,(Parkins404D engine are available)
Packing size:
Self weight with bucket 2200kg
L*W*H 2300mm X1400mmX2000mm
Specification
SL50 | SL70 | SL70d | SL85 | SL95 | SL100 | |
Engine model | 485 | 490 | 490 | 498 | 498T | 498 |
Bore xstroke (mm) | 90X95 | 95X 105 | 95X105 | 98X105 | 98X105 | 98X105 |
Rated power (Kw) | 26 | 37 | 37 | 45 | 55 | 55 |
Rotating speed ( rpm) | 2600 | 2650 | 2650 | 2500 | 2450 | 2450 |
Number of cylinders | 3 | 4 | 4 | 4 | 4 | 4 |
Max. torque (N .m) | 102.8 | 156 | 156 | 193 | 245 | 245 |
Displace ment ( L) | 1.82 | 2.67 | 2.67 | 3.168 | 3.168 | 3.168 |
Max.Speed(km/h) | 8 | 12 | 6 | 12 | 12 | 12 |
tire(track)model | 8.5-15 | 10-16.5 | 10-16.5 | 12-16.5 | 12-16.5 | 12-16.5 |
Operating load (kg) | 500 | 700 | 700 | 850 | 950 | 1000 |
Lifting Type | Radial Lifting | Radial Lifting | Radial Lifting | Radial Lifting | Radial Lifting | Radial Lifting |
Bucket capacity (m³) | 0.25 | 0.4 | 0.3 | 0.5 | 0.5 | 0.5 |
Rated flux (L/min) | 40 | 75 | 70 | 75 | 75 | 75 |
)High Flow Flux (L/min) | ||||||
Fuel tank capacity (L) | 50 | 65 | 70 | 80 | 80 | 75 |
self weight bucket (kg) | 2200 | 300 | 2900 | 3200 | 3350 | 3500 |
Overall operating height (mm) | 3300 | 3980 | 3770 | 4000 | 4000 | 3690 |
Height to bucket hinge pin (mm) | 2725 | 3080 | 2810 | 3100 | 3100 | 2920 |
height to top of cab (mm) | 2000 | 2140 | 1600 | 2160 | 2160 | 2160 |
2558 | 2913 | 2643 | 2933 | 2933 | 2753 | |
Height to bottom of level bucket(mm) | ||||||
Overall length ithout bucket(mm) | 2300 | 2640 | 2800 | 2750 | 2750 | 2780 |
overall length with bucket(mm) | 2950 | 3420 | 3490 | 3490 | 3490 | 3540 |
Dumping angle at maximum height(°) | 40 | 40 | 40 | 40 | 40 | 40 |
Dumping height(mm) | 2050 | 2380 | 2080 | 2400 | 2400 | 2250 |
Dumping reach(mm) | 790 | 700 | 700 | 750 | 750 | 71 |
Rollback o bucket on ground(°) | 30 | 30 | 30 | 30 | 30 | 30 |
Rollback of bucket at full height(°) | 104 | 104 | 104 | 104 | 104 | 104 |
Wheelbase(mm) | 897 | 991 | 991 | 991 | 1085 | 1020 |
Ground clearance(mm) | 140 | 185 | 205 | 205 | 205 | 205 |
Angleof departure(°) | 20 | 20 | 20 | 20 | 20 | 20 |
Front turning radins without bucket(mm) | 1098 | 1168 | 1228 | 1198 | 1204 | 1216 |
Front tuning radius(mm) | 1760 | 1958 | 2010 | 1958 | 2030 | 2068 |
Rear tuning radius(mm) | 1296 | 1630 | 1746 | 1728 | 1706 | 1820 |
Rear axle to bumper (mm) | 964 | 1108 | 1208 | 1208 | 1082 | 1082 |
Tread width,enterline to centerline (mm) | 1080 | 1450 | 1450 | 1500 | 1500 | 1500 |
Width (mm) | 1350 | 1720 | 1720 | 1880 | 1880 | 1880 |
Bucket width (mm) | 1400 | 1740 | 1740 | 1880 | 1880 | 1880 |
Picture