
Add to Cart
BobCat Type skid steer loader SSL70 capacity 700kg, track, joystick, Xinchai 485 engine (30kw)
Description
With strong power and rich attachments, the XCMG skid steer loader can better adapt to the operations in narrow space and is an ideal tool for road construction, municipal maintenance, port handling, garden maintenance, and pasture production, featuring low operation cost and remarkable economic benefits.
Bucket capacity 0.3m³
Capacity700kg
Joystick Control System
Track 300x52.5
Rated flux 40 L/min
Xinchai 485,(Parkins804D engine are available)
Packing size:
Self weight with bucket 2800kg
L*W*H 2300mmX1500mmX2050mm
Specification
ssl70 | SSL120 | |
Engine model | 485 | 226B |
Bore xstroke (mm) | 85X95 | 105X130 |
Rated power (Kw) | 30 | 70 |
Rotating speed ( rpm) | 2650 | 2200 |
Number of cylinders | 4 | 4 |
Max. torque (N .m) | 136 | 380 |
Displace ment ( L) | 2.156 | 4.5 |
Max.Speed(km/h) | 8 | /12/18 |
tire(track)model | 300X52.5 | 320X84 |
Operating load (kg) | 700 | 1200 |
Lifting Type | Radial Lifting | Radial Lifting |
Bucket capacity (m³) | 0.3 | 0.55 |
Rated flux (L/min) | 40 | 88 |
)High Flow Flux (L/min) | 122 | |
Fuel tank capacity (L) | 50 | 90 |
self weight bucket (kg) | 2800 | 4280 |
Overall operating height (mm) | 3350 | 4070 |
Height to bucket hinge pin (mm) | 2770 | 3150 |
height to top of cab (mm) | 2050 | 2160 |
2603 | 2983 | |
Height to bottom of level bucket(mm) | ||
Overall length ithout bucket(mm) | 2300 | 3000 |
overall length with bucket(mm) | 2950 | 3700 |
Dumping angle at maximum height(°) | 40 | 40 |
Dumping height(mm) | 2100 | 2450 |
Dumping reach(mm) | 790 | 700 |
Rollback o bucket on ground(°) | 30 | 30 |
Rollback of bucket at full height(°) | 104 | 104 |
Wheelbase(mm) | 1240 | 1500 |
Ground clearance(mm) | 140 | 200 |
Angleof departure(°) | 20 | 20 |
Front turning radins without bucket(mm) | 1064 | 1365 |
Front tuning radius(mm) | 1825 | 2200 |
Rear tuning radius(mm) | 1264 | 1742 |
Rear axle to bumper (mm) | 594 | 938 |
Tread width,enterline to centerline (mm) | 1102 | 1654 |
Width (mm) | 1402 | 1994 |
Bucket width (mm) | 1500 | 230 |
Picture